12-Month Forecast · Jan 2025 – Dec 2025 · Generated March 18, 2025
| Category | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Subscription Revenue | 310 | 325 | 342 | 360 | 380 | 398 | 418 | 440 | 462 | 485 | 510 | 535 | 4,965 |
| Services Revenue | 28 | 30 | 32 | 35 | 38 | 40 | 42 | 45 | 48 | 50 | 52 | 55 | 495 |
| Payroll & Benefits | (185) | (185) | (195) | (210) | (210) | (210) | (225) | (225) | (225) | (240) | (240) | (240) | (2,590) |
| Infrastructure | (38) | (40) | (42) | (44) | (46) | (48) | (50) | (52) | (54) | (56) | (58) | (60) | (588) |
| S&M Spend | (72) | (75) | (78) | (82) | (85) | (90) | (95) | (95) | (100) | (105) | (110) | (115) | (1,102) |
| Net Cash Flow | +43 | +55 | +59 | +59 | +77 | +90 | +90 | +113 | +131 | +134 | +154 | +175 | +1,180 |
| Cash Balance EoM | 2,143 | 2,198 | 2,257 | 2,316 | 2,393 | 2,483 | 2,573 | 2,686 | 2,817 | 2,951 | 3,105 | 3,280 |
If churn doubles to 0.7%/mo, EoY cash drops to $2.6M. Still viable, but growth slows materially.
If VP Sales delayed 3 months, new ARR projections shift right by ~$300K. Manageable via existing team.
2 enterprise deals may shift quarters. Cash impact is timing-only; pipeline coverage 3x reduces deal risk.
12-month forecast from your actual data. 3 scenarios, monthly detail, risk flags — delivered in 24 hours.